An election-year exploration of love's new battleground, where politics and passion collide. The below heat map shows the hotspots across America where people would be willing to date beyond the party lines.
| State | % of Republicans who would not date a Democrat. | % of Democrats who would not date a Republican. | % who would date anyone, regardless of their party affiliation. |
|---|---|---|---|
| Alabama | 16% | 12% | 72% |
| Alaska | 17% | 17% | 66% |
| Arizona | 19% | 17% | 64% |
| Arkansas | 14% | 27% | 59% |
| California | 15% | 27% | 59% |
| Colorado | 14% | 22% | 64% |
| Connecticut | 11% | 26% | 63% |
| Delaware | 9% | 9% | 82% |
| Florida | 22% | 18% | 60% |
| Georgia | 16% | 22% | 62% |
| Hawaii | 14% | 14% | 72% |
| Idaho | 14% | 29% | 57% |
| Illinois | 23% | 24% | 53% |
| Indiana | 15% | 11% | 74% |
| Iowa | 21% | 15% | 64% |
| Kansas | 4% | 15% | 81% |
| Kentucky | 16% | 13% | 71% |
| Louisiana | 20% | 17% | 63% |
| Maine | 13% | 25% | 62% |
| Maryland | 19% | 33% | 48% |
| Massachusetts | 11% | 29% | 60% |
| Michigan | 14% | 19% | 67% |
| Minnesota | 22% | 14% | 64% |
| Mississippi | 26% | 22% | 52% |
| Missouri | 14% | 20% | 66% |
| Montana | 33% | 33% | 34% |
| Nebraska | 5% | 23% | 72% |
| Nevada | 13% | 17% | 70% |
| New Hampshire | 17% | 17% | 66% |
| New Jersey | 14% | 27% | 59% |
| New Mexico | 13% | 27% | 60% |
| New York | 18% | 20% | 62% |
| North Carolina | 19% | 17% | 64% |
| North Dakota | 50% | 13% | 37% |
| Ohio | 20% | 17% | 63% |
| Oklahoma | 12% | 15% | 73% |
| Oregon | 14% | 18% | 68% |
| Pennsylvania | 9% | 18% | 73% |
| Rhode Island | 10% | 20% | 70% |
| South Carolina | 18% | 25% | 57% |
| South Dakota | 29% | 43% | 28% |
| Tennessee | 24% | 17% | 59% |
| Texas | 18% | 22% | 60% |
| Utah | 15% | 8% | 77% |
| Vermont | 20% | 20% | 60% |
| Virginia | 22% | 17% | 61% |
| Washington | 9% | 27% | 64% |
| West Virginia | 10% | 10% | 80% |
| Wisconsin | 12% | 24% | 64% |
| Wyoming | 33% | 17% | 50% |
Independents Who Would Date Beyond Party Lines (%)